Tag: naira
FX Watch|Naira’s gain against the green back continues, Nigeria’s Fx reserves...
SAT. 26 NOV, 2022-theGBJournal| This week, Nigeria’s FX reserves declined by US$10.97 million w/w to US$37.18 billion (24 Nov), the lowest level since 30...
President Buhari explains why he approved the redesign of Naira notes
WED, 23 NOV, 2022-theGBJournal| President Muhammadu Buhari on Wednesday in Abuja launched the new Naira banknotes, expressing delight that the redesigned currencies are locally...
Markets Watch| Treasury bills, Naira trades flat at N445.50/$ and 10.6%...
TUE, 22 NOV, 2022-theGBJournal| The NTB secondary market traded in a lull, as the average yield closed flat at 10.6%.
Similarly, the average yield...
Markets Wrap| Treasury bills yield pars by 1bp to 10.6% Naira...
MON, 21 NOV 2022-theGBJournal | Trading activities in the Treasury bills secondary market were mixed, albeit with a bullish tilt, as the average yield...
FX Watch| Naira gains 1.28% as it continues rebound against the...
SAT, 19 NOV, 2022-theGBJournal| Nigeria’s FX reserve recorded another decline this week for the eleventh consecutive week, dipping by USD14.11 million w/w to USD37.19...
Markets Wrap| NGX All-Share Index declines by 0.1% after profit taking...
...Treasury bonds secondary market were mixed, as the average yield was unchanged at 14.4%
...Treasury bills secondary market was muted
...The naira appreciated by 0.2% to...
Markets Wrap| NGX All-Share Index in 0.55% gains as AIRTELAFRI leads...
...Treasury Bonds secondary market traded with bullish sentiments
....Treasury Bills yield expanded by 11bps to 10.7%
WED, 16 NOV, 2022-theGBJournal| Nigerian equities recovered as the...
Quick Take| Foreign investors will need more convincing actions from the...
MON, 14 NOV, 2022-theGBJournal| Nigeria’s FX liquidity conditions remain weak at the Investors and Exporters Window (IEW) despite the Central Bank of Nigeria’s (CBN)...
Fx Watch| Nigeria’s Fx reserves dips by US$141.14 million w/w, Naira...
SAT, 12 NOV, 2022-theGBJournal| Nigeria’s FX reserves sustained its decline for the tenth consecutive week, falling by US$141.14 million w/w to US$37.22 billion (10...
Markets Wrap| NGX All-Share Index gains 1.06% following investors interest in...
THUR, 10 NOV, 2022-theGBJournal| Today, the NGX Exchange extended the bullish run as the benchmark index gained 1.06% to settle at 43,939.68 points.
Investors...









