Tag: naira
Markets Wrap| Treasury bills yield pars by 1bp to 10.6% Naira...
MON, 21 NOV 2022-theGBJournal | Trading activities in the Treasury bills secondary market were mixed, albeit with a bullish tilt, as the average yield...
FX Watch| Naira gains 1.28% as it continues rebound against the...
SAT, 19 NOV, 2022-theGBJournal| Nigeria’s FX reserve recorded another decline this week for the eleventh consecutive week, dipping by USD14.11 million w/w to USD37.19...
Markets Wrap| NGX All-Share Index declines by 0.1% after profit taking...
...Treasury bonds secondary market were mixed, as the average yield was unchanged at 14.4%
...Treasury bills secondary market was muted
...The naira appreciated by 0.2% to...
Markets Wrap| NGX All-Share Index in 0.55% gains as AIRTELAFRI leads...
...Treasury Bonds secondary market traded with bullish sentiments
....Treasury Bills yield expanded by 11bps to 10.7%
WED, 16 NOV, 2022-theGBJournal| Nigerian equities recovered as the...
Quick Take| Foreign investors will need more convincing actions from the...
MON, 14 NOV, 2022-theGBJournal| Nigeria’s FX liquidity conditions remain weak at the Investors and Exporters Window (IEW) despite the Central Bank of Nigeria’s (CBN)...
Fx Watch| Nigeria’s Fx reserves dips by US$141.14 million w/w, Naira...
SAT, 12 NOV, 2022-theGBJournal| Nigeria’s FX reserves sustained its decline for the tenth consecutive week, falling by US$141.14 million w/w to US$37.22 billion (10...
Markets Wrap| NGX All-Share Index gains 1.06% following investors interest in...
THUR, 10 NOV, 2022-theGBJournal| Today, the NGX Exchange extended the bullish run as the benchmark index gained 1.06% to settle at 43,939.68 points.
Investors...
Markets Wrap| NGX All-Share Index rebounds by 4bps supported by bargain...
WED, 09 NOV, 2022-theGBJournal| Trading in the NGX Exchange edged a positive performance in today’s session, as the All-Share Index notched a 4bps gain...
Markets Wrap| NGX All-Share Index dips by 1.81% on profit taking,...
TUE, 08 NOV, 2022-theGBJournal| In today’s trading session, the Nigerian equities market settled lower following profit-taking activities in DANGCEM (-8.3%).
Thus, the All-Share Index...
Nigerian equities fall slightly following profit-taking activities in GEREGU, treasury bills...
FRI, 04 NOV, 2022-theGBJournal| The domestic bourse reversed Thursday’s gains following profit-taking activities in GEREGU (-3.6%).
Thus, the All-Share Index declined by 0.1% to...








