Tag: naira
Markets Wrap| NGX All-Share Index rebounds by 4bps supported by bargain...
WED, 09 NOV, 2022-theGBJournal| Trading in the NGX Exchange edged a positive performance in today’s session, as the All-Share Index notched a 4bps gain...
Markets Wrap| NGX All-Share Index dips by 1.81% on profit taking,...
TUE, 08 NOV, 2022-theGBJournal| In today’s trading session, the Nigerian equities market settled lower following profit-taking activities in DANGCEM (-8.3%).
Thus, the All-Share Index...
Nigerian equities fall slightly following profit-taking activities in GEREGU, treasury bills...
FRI, 04 NOV, 2022-theGBJournal| The domestic bourse reversed Thursday’s gains following profit-taking activities in GEREGU (-3.6%).
Thus, the All-Share Index declined by 0.1% to...
Market Wraps| Investors trade N3.38 billion worth of shares as NGX...
WED, 26 OCT, 2022-theGBJournal| The local bourse extended the week’s gains as sustained interest in BUACEMENT (+2.6%) drove the All-Share Index 0.2% higher to...
Markets Wrap| T-Bills yield expands by 103 bps to 11.1% on...
TUES, 25 OCT, 2022-theGBJournal| Activities in the Treasury bills secondary market were largely bearish, as the average yield expanded by 103bps to 11.1%.
Across...
Markets Wrap|NGX All-Share Index opens week sharply lower, down 2.52% and...
MON, 17 OCT, 2022-theGBJournal| Nigerian equities opened the week sharply lower, eroding prior week gains as the All-Share Index lost 2.52% to settle at...
FX Watch| Naira ends week down to N743/$, FX reserves drops...
SAT, 15 OCT, 2022-theGBJournal| Nigeria’s FX reserve sustained its descent for the sixth consecutive week, falling to its lowest level since 5 October 2021....
Markets Watch| Bond yield expands by 2bps to 13.6% on bearish...
TUE, 11 OCT, 2022-theGBJournal| Activities in the Treasury bills secondary market were mixed, albeit with a bullish tilt, as the average yield pared by...
FX Watch| Naira closes week at N735.00/$ while Nigeria’s Fx reserves...
SAT, 08 OCT, 2022-theGBJournal| This week, Nigeria’s FX reserves decreased by US$153.59 million w/w to US$38.10 billion (06 October 2022).
Across the FX windows,...
Markets Wrap| Selloffs in in banking tickers drags NGX ASI down...
WED, 05 OCT, 2022-theGBJournal| The local bourse extended yesterday’s loss in today’s session as selloffs in banking tickers — STANBIC (-3.3%), ZENITHBANK (-1.6%), and...










