Tag: Treasury bills
Markets Wrap| Naira recovers ground vs dollar, stocks climb to new...
WED OCT 22 2025-theGBJournal| Nigeria's equities market accelerated to a new high on Wednesday, extending its bullish run for the sixth consecutive session on...
Markets Wrap| Fixed income market dips slightly as yields moderate
SAT OCT 18 2025-theGBJournal| The Nigerian fixed income market capitalization dipped slightly by close of trade Friday, dropping 0.11% to N51.45 trillion.
A total of...
Markets Wrap| NGX All-Share Index closes flat, naira erases gains and...
TUE OCT 14 2025-theGBJournal| The Nigerian equities market showed limited movement on Tuesday, as gains in BUACEMENT (+0.6%) and INTBREW (+3.6%) were offset by...
Markets Wrap| Nigerian market close higher; DANGCEM and STANBIC stocks up,...
MON OCT 13 2025-theGBJournal| The Nigerian equities market closed higher on Monday, with DANGCEM (+1.7%) and STANBIC (+5.5%) stocks driving performance.
The benchmark Index rose...
Treasury Bills yield fall after bullish week of trade, total subscriptions...
SAT OCT 11 2025-theGBJournal| The Treasury bills secondary market traded bullishly this week, as unmet demand from the NTB PMA was absorbed in the...
Strong system liquidity spurs bullish sentiments in fixed income market, inflows...
...The Central Bank of Nigeria (CBN) returned to the OMO market on Friday (October 3) after several weeks of inactivity, offering N600.00 billion worth...
Nigeria fixed Income market bullish as treasury yields slide
THUR OCT 02 2025-theGBJournal| The Nigerian fixed income market finished the day bullish with treasury bills and FGN Bond yield sliding amid ramped up...
Markets Wrap| Nigerian stocks close higher, Naira flops dropping 0.2% vs...
...The NASD OTC Securities Index (NSI) and market capitalisation declined by 2.13%, closing at 3,469.94 points and N2.08 trillion, respectively.
...The FGN bond secondary market...
Markets Wrap| Stocks dip for a third day as investors continue...
WED SEPT 24 2025-theGBJournal| The NGX All-Share Index fell 0.2% to 140,716.10 points on Wednesday as telecoms giant MTNN (-4.8%), JAIZBANK (-4.4%), and WAPIC...
Markets Wrap| NGX All-Share Index falls fueled by selloffs, Naira strengthens...
TUE SEPT 23 2025-theGBJournal| The Nigerian equities market traded lower Tuesday, fueled by selloffs in GTCO (-3.2%), WAPCO (-4.0%), DANGSUGAR (-10.0%) and ACCESSCORP (-5.0%).
The...









