Tag: Treasury bills
Markets Wrap| NGX All-Share Index gains 1.06% following investors interest in...
THUR, 10 NOV, 2022-theGBJournal| Today, the NGX Exchange extended the bullish run as the benchmark index gained 1.06% to settle at 43,939.68 points.
Investors...
Markets Wrap| NGX All-Share Index rebounds by 4bps supported by bargain...
WED, 09 NOV, 2022-theGBJournal| Trading in the NGX Exchange edged a positive performance in today’s session, as the All-Share Index notched a 4bps gain...
Markets Wrap| NGX All-Share Index dips by 1.81% on profit taking,...
TUE, 08 NOV, 2022-theGBJournal| In today’s trading session, the Nigerian equities market settled lower following profit-taking activities in DANGCEM (-8.3%).
Thus, the All-Share Index...
Markets Watch| Bonds yield expand 20bps to 14.5%, T-Bills yield contracts...
SAT, 05 NOV, 2022-theGBJournal| Bearish sentiments persisted in the FGN bonds secondary market this week, as the average yield across all instruments expanded by...
Nigerian equities fall slightly following profit-taking activities in GEREGU, treasury bills...
FRI, 04 NOV, 2022-theGBJournal| The domestic bourse reversed Thursday’s gains following profit-taking activities in GEREGU (-3.6%).
Thus, the All-Share Index declined by 0.1% to...
Bonds & T-Bills Watch| Thin system liquidity and selloffs depress markets
TUE, 01 NOV, 2022-theGBJournal| Last week, trading in the Federal Government of Nigeria (FGN) bond secondary market was bearish amidst tight system liquidity. As...
Markets Wrap| T-Bills yield expands by 59bps to 10.9% as participants...
SAT, 29 OCT, 2022-theGBJournal| Bearish sentiments persisted in the Treasury bills secondary market this week as participants reacted to the higher stop rates at...
Market Wraps| Investors trade N3.38 billion worth of shares as NGX...
WED, 26 OCT, 2022-theGBJournal| The local bourse extended the week’s gains as sustained interest in BUACEMENT (+2.6%) drove the All-Share Index 0.2% higher to...
Markets Wrap| T-Bills yield expands by 103 bps to 11.1% on...
TUES, 25 OCT, 2022-theGBJournal| Activities in the Treasury bills secondary market were largely bearish, as the average yield expanded by 103bps to 11.1%.
Across...
Bonds average yield expands by 40bps to 14.1% as investors sustain...
SAT, 22 OCT, 2022-theGBJournal| The Treasury bonds secondary market ended this week on a bearish note as investors continued to reprice bonds upwards following...









