Tag: parallel market
Insight| What happens when importers of these 43 items move to...
...Perhaps this is a signalling tool by the CBN to shift attention away from the parallel market
FRI, OCT 13 2023-theGBJournal| In a circular dated...
FX Watch|Nigeria’s FX reserves falls by $112.75 million w/w, draging...
SAT. 10 DEC, 2022-theGBJournal| This week, Nigeria’s FX reserves remained pressured, declining by USD112.75 million w/w to USD36.96 billion (December 08).
As a result, the...
FX Watch|Nigeria’s FX reserves drops further by $59.56 million w/w, Naira...
SAT. 03 NOV, 2022-theGBJournal| Nigeria’s FX reserve recorded another decline for thirteen consecutive weeks, dipping by USD59.56 million w/w to USD37.11 billion (30 November)....
Quick Take| Foreign investors will need more convincing actions from the...
MON, 14 NOV, 2022-theGBJournal| Nigeria’s FX liquidity conditions remain weak at the Investors and Exporters Window (IEW) despite the Central Bank of Nigeria’s (CBN)...
Fx Watch| Nigeria’s Fx reserves dips by US$141.14 million w/w, Naira...
SAT, 12 NOV, 2022-theGBJournal| Nigeria’s FX reserves sustained its decline for the tenth consecutive week, falling by US$141.14 million w/w to US$37.22 billion (10...
FX Market| Naira sells for N870/$ at the parallel market as...
SAT, 05 NOV, 2022-theGBJournal| This week, Nigeria’s FX reserves maintained its decline for the ninth consecutive week, falling by US$101.78 million w/w to US$37.37...
Markets Wrap| Naira drops to N710/$ as FX scarcity persists, system...
WED, 27 JULY, 2022-theGBJournal| The naira appreciated by 0.2% to N430.00/USD at the I&E window but skidded down to as low as N710/US$ at...
fx Watch| Nigeria’s FX reserves records first drop in five weeks,...
SAT, 30 APRIL, 2022-theGBJournal | Nigeria’s FX reserves recorded its first depletion in five weeks as it decreased by USD160.32 million w/w to USD39.65...
fx Watch| Nigeria’s FX reserves down by $102.51 million to $39.77...
SAT 12 MARCH, 2022-theGBJournal- Nigeria's FX reserves position reversed last week’s accretion as it declined by USD102.51 million w/w to USD39.77 billion (9th March...
fx Watch| Nigeria’s FX reserves closes $25.56 million w/w higher to...
SAT 05 MARCH, 2022-theGBJournal- Nigeria's FX reserves recorded its second consecutive week of accretion as it closed higher by USD25.56 million w/w to USD39.87...