Tag: Omo segment
Markets Wrap| NGX All-Share Index in 0.55% gains as AIRTELAFRI leads...
...Treasury Bonds secondary market traded with bullish sentiments
....Treasury Bills yield expanded by 11bps to 10.7%
WED, 16 NOV, 2022-theGBJournal| Nigerian equities recovered as the...
Markets Wrap| Naira gains 0.3% at IEW, T-Bills yield stays flat...
MON, 18 JULY, 2022-theGBJournal| The naira appreciated by 0.3% to NGN429.13/USD at the I&E window at the end of trading session Monday.
The overnight lending...
Markets Wrap| T-Bills expands27bps to 5.1% on bearish sentiments, bonds yield...
MON, 27 JUNE, 2022-theGBJournal| The overnight lending rate was flat at 14.0%, in the absence of any significant funding pressure on the system.
The Nigerian...
Markets Wrap| Bond yield dips by 3bps to close at 11.1%,...
SAT, 11 JUNE, 2022-theGBJournal| In line with our expectations, the overnight (OVN) rate expanded by 700bps w/w to close at 14.0% as outflows for...
Markets Wrap| Average yield shrinks at short and long ends on...
WED, 11 MAY, 2022-theGBJournal | The overnight lending rate contracted by 138bps to 6.4% in the absence of any significant funding pressure on the...
Markets Wrap| T-bills close flat at 3.2%, bond market ends day...
THUR 31 MARCH, 2022-theGBJournal| The overnight lending rate contracted by 33bps to 5.0%, despite debits for net NTB issuances (NGN30.90 billion).
Activities in the Treasury...
Markets Wrap| T-Bills yield dips 18bps to 3.1%, investors demands APR-2023...
WED 16 MARCH, 2022-theGBJournal| The overnight lending rate expanded by 17bps to 5.2% in the absence of any significant funding pressure on the system....
Markets Wrap| NGX ASI retreats 2 bps on sell-offs after a...
MON 14 MARCH, 2022-theGBJournal| Trading activities in the domestic bourse resumed the week with bearish sentiments as selloffs in bellwether stock — MTNN (-0.5%)...
Markets Watch| Investors sell off Seplat stock and NGX ASI closes...
MON 07 MARCH, 2022-theGBJournal| Activities in the Nigerian equities market began week bearish, picking from where they left off last week as investors sold...
NGX All-Share Index falls back 0.3% after bullish start to the...
WED 02 MARCH, 2022-theGBJournal- The domestic bourse reversed yesterday’s gains and traded negatively as late profit-taking activities witnessed in WAPCO (-7.7%) undermined the market’s...