Tag: NGX All-share Index
NGX All-Share Index rebounds slightly, after a tumultuous start to the...
TUE, 20 SEPT, 2022-theGBJournal| Activity on the NGX Exchange was mixed Tuesday, albeit with a bullish tilt as the benchmark index edged up slightly...
NGX ASI drops to its lowest point since 24 August as...
MON, 19 SEPT, 2022-theGBJournal| Activities in the domestic equities market carried on last week’s bearish performances, as investors took profits off SEPLAT (-3.9%). Thus,...
NGX All-Share Index extends weekly losses, down 0.44% w/w after heavy...
SAT, 17 SEPT, 2022-theGBJournal| In the last trading session of the week, the domestic bourse succumbed to sell pressure as the All-Share Index declined...
Markets Wrap| NGX All-Share Index slips, down 0.1%. T-Bills yield unchanged...
WED, 14 SEPT, 2022-theGBJournal| Activities in the domestic equities market remained weak, as the All-Share Index settled lower by 0.1% to close at 49,575.93...
Markets Wrap|NGX All-Share Index closes flat on mixed sentiments, T-Bills average...
TUE, 13 SEPT, 2022-theGBJournal| Mixed sentiments prevailed in the local bourse today as losses in FCMB (-3.0%) and FBNH (-0.5%) offset a gain in...
NGX All-Share Index drops 0.70% w/w as trading in the top...
SAT, 10 SEPT, 2022-theGBJournal| The Nigerian equities market closed bullish Friday as the All-Share Index (ASI) rose 0.09% to close at 49,695.12 points. However,...
Markets Watch| NGX All-Share Index rebounds by 3bps, naira trades N436.33/$...
THUR 08 SEPT, 2022-theGBJournal| The Nigerian equities market edged a positive performance in today’s trading session as the NGX ASI advanced by 0.1% to...
Markets Watch| Profit-taking drags NGX All-Share down 0.69%, Naira down 0.3%/$,...
TUE, 06 SEPT, 2022-theGBJournal| The bears continued to dominate the Nigerian equities market as profit-taking activities in AIRTELAFRI (-2.0%) drove the All-Share Index 0.7%...
NGX ASI’s year-to-date return rises to 16.79%, after another bullish trading...
THUR, 01 SEPT, 2022-theGBJournal| The new month opened to extend the local bourse's bullish run as the benchmark index gained 0.11% to settle at...
Markets Wrap| Profit-taking sends NGX ASI down by 0.1%, Naira drops...
...Bonds yield contracts by 2bps to 12.7%
TUE, 30 AUG, 2022-theGBJournal| Profit-taking activities continued today in the domestic equities market, with MTNN (-0.5%) weighing down...