Tag: naira
Investors trade N3.09 billion at the NGX Exchange with benchmark index...
… Treasury bonds secondary market remained bullish
…Naira gains 0.1% to N461.00/US$ at the I&E window
…Quiet trading continued in the NTB secondary market
THUR 09 MARCH...
Markets Wrap | NGX market capitalization hits N30.14trn after positive start...
…Naira drops 0.2% to the UD$ at the I&E window
...Treasury bills and bonds secondary markets were bearish
MON. 27 FEB, 2023-theGBJournal| Nigerian equities extended gains...
Markets| Bargain-hunting in AirtelAfri pushes NGX benchmark index up by 0.78%,...
MON. 20 FEB, 2023-theGBJournal| The Lagos bourse rebounded Monday after the previous sessions pullback as the benchmark Index gained 0.78% to close at 54,224.35...
FX Watch|Nigeria’s fx reserves down by US$ 42.21 million w/w while...
SAT. 18 FEB, 2023-theGBJournal| Nigeria’s FX reserve maintained its descent for the fifth consecutive week, as the gross reserve position declined by US$ 42.21 million...
Markets Wrap| Nigerian equities extends bullish run, treasury bills and bond...
TUE. 14 FEB, 2023-theGBJournal| Bullish sentiments continued today in the local bourse as buying interest in GUINNESS (+6.4%) drove the All-Share Index 0.2% higher...
FX Watch |Nigeria’s fx reserves falls to lowest level since Sept....
SAT. 11 FEB, 2023-theGBJournal| This week, Nigeria’s FX reserves declined by USD167.87 million w/w to USD36.82 billion (08 February 2023) – the lowest level...
Markets Wrap|NGX All-Share Index retreats, down 0.13% after stellar start to...
TUE. 07 FEB, 2023-theGBJournal| The NGX All-Share Index relapsed today by 0.13% to close at 54,299.76 points – halting six days of successive rally...
Treasury Bills yield trades at 1.6% as bonds average yield inched...
MON. 06 FEB, 2023-theGBJournal| The Treasury bills secondary market traded with bullish sentiments, as the average yield contracted by 3bps to 1.6%.
Across the...
Fx Watch| Nigeria’s Fx reserves sinks again as Naira gains
FRI. 04 FEB, 2023-theGBJournal| Nigeria’s FX reserves declined for the third consecutive week, as the gross reserve position fell by US$30.67 million w/w to...
Markets Wrap| Month-to-Date returns advances +1.4% as All-Share Index closes 0.9%...
...Trading in the NTB secondary market was mixed
...Treasury bond secondary market remained bullish
THUR. 02 FEB, 2023-theGBJournal| Positive trading persisted in the domestic bourse as...










