Tag: naira
FX Watch| Nigeria’s FX reserve falls by US$47.83 million w/w as...
SAT, APRIL. 29 2023-theGBJournal| This week, Nigeria’s FX reserve declined by US$47.83 million w/w to close at US$35.26 billion (26 April) as FX liquidity...
Markets Wrap| Nigerian equity and FGN bond secondary markets stay bullish,...
WED, APRIL. 26 2023-theGBJournal| Nigerian equity and capital markets stayed bullish for the second consecutive trading sessions with gains at the NGX Exchange, bonds...
Markets Wrap| NGX benchmark index, treasury bills and bonds markets trade...
WED, APRIL. 26 2023-theGBJournal |Nigerian equities market as well as the treasury bills secondary market and FGN bond secondary market was bullish Tuesday to...
FX Watch| Nigeria’s FX reserve sheds US$79.77 million w/w
FRI, APRIL. 21 2023-theGBJournal | Nigeria’s FX reserve declined by US$79.77 million w/w to close at USD35.33 billion (19 April).
Meanwhile, the naira appreciated by...
Markets Wrap| NGX benchmark index stretches gains, Naira recovers by 0.2%...
WED, APRIL. 19 2023-theGBJournal |The NGX Exchange benchmark index, the All-Share Index, Wednesday, extended its gains for the second consecutive session as the Index...
Markets Wrap| NGX Exchange snaps losing streak to lead year-to-date return...
TUE, APRIL. 18 2023-theGBJournal |The Nigerian stock market posted a 0.04% rebound to close at 51,138.92 points, snapping its snaps losing streak to lead...
Markets Wrap| Bears extend feasting frenzy on Nigerian stocks, treasury bills...
MON, APRIL. 17 2023-theGBJournal |The Nigerian stock market carried on last week’s bearish sentiments, as losses in MTNN (-6.7%) and ZENITHBANK (-0.5%) triggered a...
Nigeria’s FX reserve records $38.89 million w/w rise after twelve consecutive...
SAT, APRIL. 15 2023-theGBJournal |After twelve consecutive weeks of decline, Nigeria’s FX reserve increased slightly this week, as the gross reserve position rose by...
NGX-All-Share Index hits six successive session of losses, down 1.96%, as...
APRIL. 11 2023-theGBJournal | The NGX Exchange benchmark index, the All-Share Index, gave up 1.96% to close at 51,952.99 points. This loss marked the ASI’s sixth...
FX Watch| Nigeria’s FX reserves depleted by $111.10 million, I&E Window...
FRI. 07 APRIL 2023-theGBJournal | Nigeria’s FX reserves decreased by US$111.10 million w/w to USD35.39 billion (05 April).
Likewise, the naira depreciated by 0.4% to N463.25/US$ at...










