Tag: FX Market
FX Watch| Nigeria’s FX reserves records N220.04 million w/w gain, IEW...
SAT, 25 JUNE, 2022-theGBJournal| Nigeria’s FX reserves recorded another accretion this week, as it grew by USD220.04 million w/w to USD38.88 billion (23 June)....
Markets Wrap| NGX Exchange extends winning streak with 0.47% gain, T-Bills...
THUR, 23 JUNE, 2022-theGBJournal| Extending its winning streak for the third consecutive session, the NGX Exchange (NGX) maintained the positive momentum as the benchmark...
Markets Wrap| T-bills trades bearish ending day 35bps to 4.5%, bond...
TUE, 14 JUNE, 2022-theGBJournal| The overnight lending rate was unchanged at 14.0% Tuesday, despite the inflow from OMO maturities (N20 billion).
Trading in the Treasury...
Markets Wrap| NGX All-Share Index slips by 0.14%, T-Bills average yield...
WED, 08 JUNE, 2022-theGBJournal| In today’s trading session, bearish sentiments returned to the domestic equities market as investors took profits off FBNH (-5.5%). Precisely,...
fx Watch| Naira ends week 0.7% down to N610/$ and Nigeria’s...
SAT, 28 MAY, 2022-theGBJournal| Nigeria’s FX reserves decreased by USD125.53 million w/w to USD38.63 billion (24 May 2022). Across the FX windows, the naira...
Market Wrap| T-Bill yield expands by 3bps to 3.7% on bearish...
TUE, 24 MAY, 2022-theGBJournal| Activities in the NTB secondary market were bearish as the average yield expanded by 3bps to 3.7%. Across the curve,...
fx Watch| Naira ends week at N606/$, Nigeria’s FX reserve declines...
SAT, 21 MAY, 2022-theGBJournal | Nigeria’s FX reserve sustained its descent for the third consecutive week, as it fell to its lowest level since...
fx watch| Nigeria’s FX reserves rise again by $59.99 million w/w,...
SAT 23 APRIL, 2022-theGBJournal | Nigeria’s FX reserves increased by $59.99 million w/w to USD39.80 billion (20th April 2022), the second consecutive week of...
Fx Watch| Nigeria’s FX reserves sustains drop, closes $72.14m w/w down...
SAT 19 FEB, 2022-theGBJournal- Nigeria’s FX reserves sustained its descent as it closed lower by USD72.14 million w/w, to USD39.78 billion (15th February 2022)....
fx Watch| Nigeria’s fx reserves falls again by $108.32m w/w to...
SAT 12 FEB, 2022-theGBJournal- Nigeria’s FX reserve sustained its decline as the Central Bank of Nigeria (CBN) maintained its interventions in the FX market....