Tag: Fixed Income Market
Markets Wrap| Treasury bond slides by 2bps to 18.5%, Naira sinks...
TUE SEPT 24 2024-theGBJournal| The Treasury bond secondary market closed on a bullish note on Tuesday, as the average yield contracted by 2bps to...
FGN Bond expands 1bps to 18.6% as T-Bills yield closes 2bps...
TUE JUNE 13 2024-theGBJournal|The FGN bond secondary market traded with mixed sentiments today, albeit with a bearish tilt, as the average yield expanded by...
Markets Brief| Naira gains 3.7% to N741.50/US$, FGN Bond yield contracts...
MON, JULY 03 2023-theGBJournal |The overnight lending rate contracted by 43bps to 1.6%, in the absence of any significant inflows into the system.
The NTB...
Fixed Income| Treasury Bills and FGN bonds secondary market ended week...
SAT, MAY 27 2023-theGBJournal | Trading in both the Nigerian Treasury bills and FGN Bonds secondary market were buoyant, attributed to improved system liquidity...
Fixed Income| T-Bills market positions for next PMA, with N190.89 bn...
SAT, 08 OCT, 2022-theGBJournal| The bears dominated the Treasury bills secondary market this week as market participants exited positions to provide some respite to...
Markets Wrap|NGX All-Share Index closes flat on mixed sentiments, T-Bills average...
TUE, 13 SEPT, 2022-theGBJournal| Mixed sentiments prevailed in the local bourse today as losses in FCMB (-3.0%) and FBNH (-0.5%) offset a gain in...
Markets Wrap| NGX All-Share Index bounces, gains 0.4% on bargain-hunting, bonds...
WED, 31 AUG, 2022-theGBJournal| The Nigerian equities market edged higher in today’s trading session as the All-Share Index notched a 0.4% increase to close...
Markets Wrap| NGX All-Share Index slips, down 0.12%, Naira drops 0.3%/$,...
THUR, 11 AUG, 2022-theGBJournal| The bears returned to the Nigerian equities market as profit-taking activities witnessed in MTNN (-0.5%), and STANBIC (-5.6%) caused a ...
NGX All-Share Index closes week 0.24% w/w up, bolstered by investor...
SAT, 02 JULY, 2022-theGBJournal| Closing the week, the Lagos bourse extended gains from the previous session, bringing the All-Share Index up by 2bp to...
Investors trade N485.4bn worth of equities in Q2-2022
SAT, 02 JULY, 2022-theGBJournal| Both local and foreign investors on the Nigerian Exchange Limited (NGX) traded N485.4billion worth of equities in the second quarter...