Tag: Central Bank of Nigeria
Analysis| Nigeria’s MSCI Index eviction and potential impact
TUES, 28 JUNE, 2022-theGBJournal| On 23 June MSCI Inc., a global provider of equity, fixed income and real estate indexes, announced that it is...
Economic challenges and CBN’s policies
By Arize Nwobu
MON, 27 JUNE, 2022-theGBJournal| In a recent report entitled ‘’Development Updates on Nigeria’’, the World Bank highlighted the current challenges of the...
FX Watch| Nigeria’s FX reserves records N220.04 million w/w gain, IEW...
SAT, 25 JUNE, 2022-theGBJournal| Nigeria’s FX reserves recorded another accretion this week, as it grew by USD220.04 million w/w to USD38.88 billion (23 June)....
Markets Wrap| Bears feast on T-bills as yield expands 43bps to...
SAT, 18 JUNE, 2022-theGBJournal| The depressed system liquidity underpinned another bearish performance in the Treasury bills secondary market as participants sold off instruments in...
Fx Watch| Nigeria’s FX reserves swells by US$118.47 w/w, I&E window...
SAT, 18 JUNE, 2022-theGBJournal| Nigeria’s FX reserves increased for the second consecutive week by USD118.47 million w/w to USD38.66 billion (16 June). Across the...
Nigeria’s real GDP growth is broadening to all sectors except oil-IMF
…IMF team led by Ms. Jesmin Rahman held meetings with the Nigerian authorities from June 6-10, 2022, to discuss recent economic and financial developments
THUR,...
Insight| Why are savings rates rising so slowly?
WED, 15 JUNE, 2022-theGBJournal| At its latest meeting held in May, the Monetary Policy Committee (MPC) of the Central Bank of Nigeria (CBN) hiked...
fx Watch| Nigeria’s FX reserve post first gain in five weeks,...
SAT, 11 JUNE, 2022-theGBJournal| This week, Nigeria’s FX reserve recorded its first reserve accretion in five weeks as the reserves increased by USD56.35 million...
Markets Wrap| Liquidity level for the week settles at N312.07 billion...
SAT, 04 JUNE, 2022-theGBJournal| The overnight (OVN) rate dipped significantly by 700bps w/w to close at 7.0% on the back of higher system liquidity....
T-Bills| CBN to roll over N167.22 billion worth of instruments, average...
SAT, 04 JUNE, 2022-theGBJournal| Bearish sentiments dominated the Treasury bills secondary market despite the buoyant liquidity in the system.
Cordros Research analysts attribute the...