Tag: Bonds
Markets Wrap| Overnight rate stays depressed, expands 450bps w/w to 10.7%,...
SAT 02 APRIL, 2022-theGBJournal| The overnight (OVN) rate expanded by 450bps, w/w, to 10.7%.
During the week, the OVN remained depressed as system liquidity...
Markets Wrap| T-bills close flat at 3.2%, bond market ends day...
THUR 31 MARCH, 2022-theGBJournal| The overnight lending rate contracted by 33bps to 5.0%, despite debits for net NTB issuances (NGN30.90 billion).
Activities in the Treasury...
Markets Wrap| Treasury bills traded quietly to settle at 3.2%, bonds...
MON 28 MARCH, 2022-theGBJournal| The overnight lending rate contracted by 117bps to 5.0% in the absence of any significant funding pressure on the system.
Activities...
Bonds| Trading dampened by demand dearth as average yield spiked 16bps...
SAT 26 MARCH, 2022-theGBJournal| This week, trading in the Treasury bonds secondary market continued with bearish sentiments, following the lower demand observed across the...
Markets Wrap| T-Bills yield down by 8bps to 3.2%, bond yield...
TUE 22 MARCH, 2022-theGBJournal| The Treasury Bills secondary market traded with bullish sentiments as the average yield contracted by 8bps to 3.2%.
Across the...
Markets Wrap| T-Bills and Bond yield pars 1bp to 3.3% and...
MON 21 MARCH, 2022-theGBJournal| Trading in the domestic equities market kicked off the week on a negative note as profit-taking activities witnessed in UBA...
Markets Wrap| Treasury bills closes flat at 3.3%, bond yield spikes...
THUR 17 MARCH, 2022-theGBJournal| Activities in the Treasury bills secondary market were quiet, as the average yield closed flat at 3.3%. At yesterday’s NTB...
Markets Wrap| T-Bills yield dips 18bps to 3.1%, investors demands APR-2023...
WED 16 MARCH, 2022-theGBJournal| The overnight lending rate expanded by 17bps to 5.2% in the absence of any significant funding pressure on the system....
Markets Wrap| Treasury Bills and bond yield close flat at 3.5%...
TUE 15 MARCH, 2022-theGBJournal| The overnight lending rate was unchanged at 5.0%, despite the inflow from OMO maturities (NGN99.30 billion).
The Treasury Bills secondary market...
Markets Wrap| NGX ASI retreats 2 bps on sell-offs after a...
MON 14 MARCH, 2022-theGBJournal| Trading activities in the domestic bourse resumed the week with bearish sentiments as selloffs in bellwether stock — MTNN (-0.5%)...