Tag: Bonds
Markets Wrap| NGX All-Share Index gains 0.51% after a bullish opens...
MON 11 APRIL, 2022-theGBJournal |Trading activities in the domestic bourse started this week on a positive note, supported by investors’ demand for MTNN (+1.2%)...
Markets Wrap| T-Bills ends week at 3.4% as CBN prepares to...
SAT 09 APRIL, 2022-theGBJournal| The overnight (OVN) rate dipped by 4.42ppts w/w to 6.3%, as the system remained afloat with liquidity in the absence...
Markets Wrap| NGX ASI dips again by 0.5%, T-Bills yield expands...
THUR 07 APRIL, 2022-theGBJournal| The domestic bourse closed lower following the markdown in MTNN. Thus, the NGX ASI dipped by 0.5% to close at...
Markets Wrap| Investors trade shares valued at N2.43 billion after a...
WED 06 APRIL, 2022-theGBJournal| The Nigerian equities market traded with mixed sentiments as a loss in GTCO (-1.1%) offset the gain in SEPLAT (+1.1%)....
Markets Wrap| NGX All-Share Index snaps losing streak, gains 0.19% on...
TUE 05 APRIL, 2022-theGBJournal| n today’s trading session, bullish sentiments resurfaced in the domestic bourse, as bargain hunting in Tier-1 banking names — ZENITHBANK...
Analysis| Fixed income gains in Q1 2022
TUE 05 APRIL, 2022-theGBJournal| In the first quarter of 2022 Nigeria's money markets proved to be liquid with the result that institutional investors subscribed...
Markets Wrap| T-Bills yield opens week down by 2bps to 3.2%,...
MON 04 APRIL, 2022-theGBJournal| Trading in the Treasury bills secondary market was mixed, albeit with a bullish tilt, as the average yield declined by...
Markets Wrap| Overnight rate stays depressed, expands 450bps w/w to 10.7%,...
SAT 02 APRIL, 2022-theGBJournal| The overnight (OVN) rate expanded by 450bps, w/w, to 10.7%.
During the week, the OVN remained depressed as system liquidity...
Markets Wrap| T-bills close flat at 3.2%, bond market ends day...
THUR 31 MARCH, 2022-theGBJournal| The overnight lending rate contracted by 33bps to 5.0%, despite debits for net NTB issuances (NGN30.90 billion).
Activities in the Treasury...
Markets Wrap| Treasury bills traded quietly to settle at 3.2%, bonds...
MON 28 MARCH, 2022-theGBJournal| The overnight lending rate contracted by 117bps to 5.0% in the absence of any significant funding pressure on the system.
Activities...