Tag: Bonds
Markets Wrap| NGX All-Share Index extends losses, down 0.64%, bond yield...
WED, 15 JUNE, 2022-theGBJournal| The NGX Exchange extended losses from the previous session as the All-Share index ended 0.64% lower to close at 52,775.40...
Markets Wrap| T-bills trades bearish ending day 35bps to 4.5%, bond...
TUE, 14 JUNE, 2022-theGBJournal| The overnight lending rate was unchanged at 14.0% Tuesday, despite the inflow from OMO maturities (N20 billion).
Trading in the Treasury...
Markets Wrap| Bond yield dips by 3bps to close at 11.1%,...
SAT, 11 JUNE, 2022-theGBJournal| In line with our expectations, the overnight (OVN) rate expanded by 700bps w/w to close at 14.0% as outflows for...
Markets Wrap| Naira falls further to N420.75/$, bond yield expands to...
TUE, 07 JUNE, 2022-theGBJournal| The naira depreciated by 0.1% to NGN420.75/USD at the I&E window.
The overnight lending rate expanded by 42bps to 7.5%, in...
Average yield dips 4bps to 11.1% as investors demand Jan-2026 Apr-2029...
WED, 01 JUNE, 2022-theGBJournal| The overnight lending rate contracted by 333bps to 7.0%, in the absence of any significant inflow into the system.
The Treasury...
Markets Warp| T-Bills yield trades at 3.7%, bonds market begins week...
MON, 30 MAY, 2022-theGBJournal| The Treasury bills secondary market was quiet as the average yield remained at 3.7%.
Across the curve, the average yield...
Markets Wrap| Bonds yield expands by 8bps to close at 11.2%...
SAT, 28 MAY, 2022-theGBJournal| Trading in the FGN bonds secondary market was bearish, as investors’ sell-offs in reaction to the MPC rate hike on...
Market Wrap| T-Bill yield expands by 3bps to 3.7% on bearish...
TUE, 24 MAY, 2022-theGBJournal| Activities in the NTB secondary market were bearish as the average yield expanded by 3bps to 3.7%. Across the curve,...
Treasury bonds yield at 11.2% as bullish sentiment dominates week’s trading
SAT, 21 MAY, 2022-theGBJournal | The bulls dominated the Treasury bonds secondary market as the average yield across instruments declined by 10bps to 11.2%....
Markets Wrap| Naira falls further at the I&E Window, Treasury Bills...
THUR, 19 MAY, 2022-theGBJournal | The naira depreciated by 0.3% to NGN420.33/USD at the I&E window.
The overnight lending rate expanded by 13bps to 12.5%...